JA Solar 330w JAP72S01 330/SC Series Poly ModuleTrina Solar 500w TSM-DE18M(II) Vertex Mono PERC JA Solar 400w JAM72S10 400/MR Series Mono PERC Module
Cell | Mono |
Weight | 22.7kg±3% |
Dimensions | 2015±2mm×996±2mm×40±1mm
|
Cable Cross Section | 4mm²
|
Size | 1446×24
|
No. of cells | IP68, 3 diodes
|
Junction Box | QC 4.10-35
|
Connector | Portrait: 300mm(+)/400mm(-);
|
Cable Length (Including Connector) | Landscape: 1200mm(+)/1200mm(-)
|
Rated Maximum Power (Pmax) [W] | 400 |
Open Circuit Voltage (Voc) [V] | 49.58 |
Maximum Power Voltage (Vmp) [V] | 41.33 |
Short Circuit Current (Isc) [A] | 10.33 |
Maximum Power Current (Imp) [A] | 9.68 |
Module Efficiency [%] | 19.9 |
Power Tolerance | 0~+5W |
Temperature Coefficient of Isc(α_Isc) | +0.044%/℃ |
Temperature Coefficient of Voc(β_Voc) | -0.272%/℃ |
Temperature Coefficient of Pmax(γ_Pmp) | -0.350%/ |
STC | Irradiance 1000W/m², cell temperature 25℃, AM1.5G |
Reviews
There are no reviews yet.