Jinko 535W Tiger Pro 72HC Mono Facial Module
Jinko 535W Tiger Pro 72HC Mono Facial Module
DISCRIPTION :
JinkoSolar (NYSE: JKS) is one of the largest and most innovative solar module manufacturers in the world. JinkoSolar distributes its solar products and sells its solutions and services to a diversified international utility, commercial and residential customer base in China, the United States, Japan, Germany, the United Kingdom, Chile, South Africa, India, Mexico, Brazil, the United Arab Emirates, Italy, Spain, France, Belgium, and other countries and regions. JinkoSolar has built a vertically integrated solar product value chain, with an integrated annual capacity of 20 GW for mono wafers, 11 GW for solar cells, and 25 GW for solar modules, as of September 30, 2020.
SPECIFICATION:
Module Type | JKM535M-72HL4 JKM535M-72HL4-V |
|
STC | NOCT | |
Maximum Power (Pmax) | 535Wp | 398Wp |
Maximum Power Voltage (Vmp) | 40.63V | 37.91V |
Maximum Power Current (Imp) | 13.17A | 10.50A |
Open-circuit Voltage (Voc) | 49.34V | 46.57V |
Short-circuit Current (Isc) | 13.79A | 11.14A |
Module Efficiency STC (%) | 20.75% | |
Operating Temperature(℃) | -40℃~+85℃ | |
Maximum system voltage | 1000/1500VDC (IEC) | |
Maximum series fuse rating | 25A | |
Power tolerance | 0~+3% | |
Temperature coefficients of Pmax | -0.35%/℃ | |
Temperature coefficients of Voc | -0.28%/℃ | |
Temperature coefficients of Isc | 0.048%/℃ | |
Nominal operating cell temperature (NOCT) | 45±2℃ |
Reviews
There are no reviews yet.