Trina Solar 500w TSM-DE18M(II) Vertex Mono PERC
High Reliability
- Minimized micro-cracks with innovative non-destructive cutting technology
- Ensured PID resistance through cell process and module material control
- Resistant to harsh environments such as salt ammoniac, sand, high temperature, and high humidity areas
- Mechanical performance up to 5400 Pa positive load and 2400 Pa negative load
High Energy Yield
- Excellent IAM (Incident Angle Modier) and low irradiation performance,
validated by 3rd party certications - The unique design provides optimized energy production under inter-row
shading conditions - Lower temperature coecient (-0.36%) and operating temperature
Peak Power Watts-PMAX (Wp)* | 42.8 |
Maximum Power Voltage-VMPP (V) | 0~+5 |
Maximum Power Current-IMPP (A) | 11.69 |
Open Circuit Voltage-VOC (V) | 51.7 |
Short Circuit Current-ISC (A) | 12.28 |
Module Efficiency _ m (%) | 20.9 |
Solar Cells | Monocrystalline |
Cell Orientation | 150 cells |
Module Dimensions | 2176 x 1098 x 35mm |
Weight | 26.3kg |
Glass | 3.2mm, High Transmission, AR Coated Heat Strengthened Glass |
Back sheet | White |
J-Box | IP68 rated |
Cables | Photovoltaic Technology Cable 4.002 |
Connector | TS4 |
Encapsulant Material | EVA |
Frame | 35mm |
Reviews
There are no reviews yet.